一、产品介绍
Product introduction
XJS-H6A贴片机。全新升级产能、硬件和软件系统,全面解决小家电产品对贴装高度和精度的要求,解决掉料、卡料,速度,精度(热补偿)等问题,提高了生产效率和良品率,并且同时兼容托盘上料和飞达上料,大大降低了客户成本,目前在深圳、中山、江苏、浙江等已大量实用于客户工厂
For XJS-H6A placement machine, With upgraded capacity, hardware and software systems, it comprehensively meets SMD height/accuracy requirements for small appliances, solves material dropping/jamming issues, improves speed and accuracy (with thermal compensation), enhances production efficiency/yield rate, supports both tray and feeder loading to reduce costs, and has been widely used in factories in Shenzhen, Zhongshan, Jiangsu, Zhejiang and overseas market etc.
二、产品图片
Product picture

三、功能特点
Functional features
四、应用范围
Scope of application
各种DOB产品、LED灯具、LED电源驱动、小家电电路板、数码产品等。
All kinds of DOB products, LED lamps, LED power drives, circuit boards of small household appliances, digital products, etc
五、技术参数 Specificati
| Product Specification | |
| Equipment model(型号) | XJS-H6A |
| Maximum board area(最大电路板面积) | 450(X)*350(Y)*20(Z)mm |
| Maximum movement range of Z axis(Z轴最大移动范围) | 20mm |
| Maximum patch speed(最大贴片速度) | 25000CPH |
| Average patch speed(平均贴片速度) | 15000-25000CPH |
| Positioning accuracy(定位精度) | 0.025mm |
| Buffer range of suction nozzle(吸嘴缓冲范围) | 4.0 |
| Power Supply (电源) | 220V, 50Hz |
| Control mode(控制方式) | PC computer |
| Compressed air(压缩空气) | >0.5Mpa |
| Average power(平均功率) | 3000 KW |
| Feeder(喂料器) | 电动飞达+托盘上料 Electric feeder+tray loading |
| Scope of application(适用范围) | 0402,0603,二极管,三极管,SOT,引脚 Various DOB lighting solutions,DOB drivers |
| Number of feeders available(可放喂料器数量) | 56 feeder |
| Use motor(使用电机) | 直线磁悬浮电机双驱模组+Z轴交流伺服电机
LinearmotorforX&Yaxis,Ac ServomotorforZaxis |
| Mounting head(贴装头)6 | 6heads |
| Motion drive system | Advanced AC servo system |
| component angle | 0-360 degrees at any angle, synchronous rotation during movement |
| X/Y operation mode | A new generation of linear interpolation linkage independently developed software |
| Gas source | imported dual-mode servo-motor |
| Operating system | Independent researched and development of Chinese and English systems by XJS |
| Programming mode | Point-to-point teaching programming, visual programming, optimizable + coordinate import |
| Product weight | 1500Kg |
| Machine structure | Marble platform |
| Appearance dimention | 1350 mm*1550mm*1420mm |
Copyright © 2014-2022 深圳市鑫久盛自动化设备有限公司 版权所有 备案号:粤ICP备13006844号-1
技术支持:爱永设计
扫一扫咨询微信客服